Embedded DC Switch | Optional |
---|---|
Night power consumption (w) (°C) | < 0.2 |
lsolation type | IP65 according to lEC60529 |
Operation temperature | -25~+60 |
Cooling concept | Natural convection |
The Single Phase Solar lnverter design allows one person to install it with ease. The inverter is aesthetically pleasing making it ideal for domestic installations. It has over 97% max. efficiency. The inverter is IP65 protected alongside several other protection functions. The input voltage range is widespread as well as having a dual MPPT design with precise MMPT algorithm. WiFi and GPRS are optional interfaces which can be purchased separately and retrofitted at any time. A WiFi and monitoring app is available to allow the user to monitor their system remotely. This inverter comes with a 5-year warranty as standard but can be easily upgraded to 10 years at a low cost.
Model No | SONG1K | SONG1.5K | SONG2.2K | SONG3K | SONG3.6K | SONG4.4K | SONG5K | SONG6K |
DC Side / Inputparameters | ||||||||
Max DC power (w) | 1500 | 2250 | 3300 | 4500 | 5400 | 6600 | 7500 | 7500 |
Max DC voltage (vdc) | 450 | 450 | 500 | 500 | 500 | 500 | 500 | 500 |
Min system start/shut down voltage (vdc) | 65/70 | 70/100 | 70/100 | 70/100 | 70/100 | 70/100 | 70/100 | 70/100 |
MPPT voltage range(Vdc) | 70~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~450 |
Max. input current (A) | 18 | 22 | ||||||
Number of MPP trackers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Strings per MPP tracker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AC Side / Output Parameters | ||||||||
Nominal output power (W) | 1000 | 1500 | 2200 | 3000 | 3600 | 4000 | 5000 | 6000 |
Maximum output power (W) | 1100 | 1650 | 2420 | 3300 | 3600 | 3960 | 5000 | 6000 |
Nominal output voltage/ range (V) | 208,220,230,240/180~270 | |||||||
AC grid frequency/range(Hz) | 50Hz,60Hz(auto-selection)/44Hz-55Hz;54HZ-65HZ | |||||||
Maximum output current (A) | 6 | 8 | 12 | 16 | 16 | 21 | 23 | 26 |
AC connection (with PE) | Single phase | |||||||
Current distortion(THDi) | <1.5% | <1.5% | <1.5% | <1.5% | <1.5% | <1.5% | <1.5% | <1.5% |
Power factor | ~1%(Adjustable from 0.8 leading to 0.8 lagging) | |||||||
Efficiency | ||||||||
Maximum conversion efficiency | 97.3% | 97.3% | 97.4% | 97.5% | 97.8% | 97.8% | 97.5% | 97.6% |
European efficiency | 97.0% | 97.0% | 97.1% | 97.2% | 97.3% | 97.3% | 97.2% | 97.3% |
MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Safety and Protection | ||||||||
DC reverse-polarity protection | yes | |||||||
Anti-islanding/Overvoltage | yes | |||||||
Short circuit protection | yes | |||||||
Leakage current protection | yes | |||||||
Grid monitoring / Ground fault | yes | |||||||
monitoringDC/AC side SPD(thermally protected) | yes | |||||||
General Parameters | ||||||||
Dimension (L//H)(mm) | 370/277/115 | 434/340/115 | ||||||
Weight (kg) | 7 | 8 | ||||||
Embedded DC Switch | Optional | |||||||
Night power consumption (w) (°C) | < 0.2 | |||||||
lsolation type | Transformerless | |||||||
Protection degree | IP65 according to lEC60529 | |||||||
Operation temperature | -25~+60 | |||||||
Cooling concept | Natural convection | |||||||
Operatiing Altitude (m) | < 2000m without power derating | |||||||
Acoustic noise level (dB) | < 25 | |||||||
Display | Graphic LCD | |||||||
Communication Interface | Standard WlFl; RS485 (optional) | |||||||
Warranty | 5 years; 5/7/10 years for optional | |||||||
Certificates and Approvals | ||||||||
CE-(EMC/LVD):EN(IEC)61000-11-21-3 /; EN(IEC)62109-11-2 |