Dimension(W/H/D)(mm) | 480*476*157 |
---|---|
Weight (kg) | 16 |
Operating temperature range ℃ | -25~+60 |
Degree of protection | IP65 |
Cooling concept | Smart Cooling |
Topology | Transformerless |
Display | LCD |
Humidity | 0-95%,no condensation |
Communication | RS485/WiFi/GPRS |
Warranty | Standard 5 years 7 & 10 years optional |
The three phase inverter combines sophisticated digital control technology with efficient power conversion architecture to achieve superior solar power harvesting and best-in-class reliability, combines digital control technology, new commissioning method. Inverter commissioning is done directly through a smartphone.
Model | TON4K | TON5K | TON6K | TON8K | TON10K | TON12K | TON15K | TON17K | TON20K | TON25K |
Input (DC) | ||||||||||
Max DC power (W) | 5500W | 6500W | 7500W | 9500W | 11500W | 18000W | 22500W | 25500W | 30000W | 30000W |
Max DC voltage (Vdc) | 1000Vd.c. | |||||||||
Min working voltage (Vdc) | 160Vd.c. | 250Vd.c. | ||||||||
MPPT voltage range (Vdc) | 160…850Vd.c. | 200…850vd.c | ||||||||
Max input current/per string (A) | 18A/18A | 26AV26A 36A26A | ||||||||
Number of MPP trackers | 2 | |||||||||
Number of input string | 1 | 2 | 3 | 4 | ||||||
Output (AC) | ||||||||||
AC nominal power (W) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 25000 |
Max AC apparent power (VA) | 5000 | 6000 | 7000 | 8000 | 11000 | 13200 | 16500 | 18700 | 22000 | 27500 |
Max output current (A) | 8 | 10 | 12 | 15 | 17 | 20 | 23 | 25 | 30 | 36 |
Nominal AC output | 50/60 Hz;400 Vac | |||||||||
AC output range | 45155 Hz;280-490 Vac (Adj) | |||||||||
Power factor | 0.8leading…0.8laging | |||||||||
Harmonics | < 5% | < 1.5% | ||||||||
Grid type | 3W/ N /PE | |||||||||
Effciency | ||||||||||
Max efficiency | 98.0% | 98.2% | 98.2% | 98.3% | 98.4% | 98.4% | 99.5% | 98.5% | 99.6% | 99.7% |
Euro efficiency | 97.5% | 97.7% | 97.7% | 98.7% | 97.9% | 97.9% | 98.0% | 98.1% | 98.1% | 98.2% |
MPPT efficiency | 99.9% | 99.9% | 99.9% | 98.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Safety and protection | ||||||||||
DC reverse-polarity protection | YES | |||||||||
DC breaker | YES | |||||||||
DC/AC SPD | YES | |||||||||
Leakage current protection | YES | |||||||||
Insulation Impedance Detection | YES | |||||||||
Residua lcurrentprotection | YES | |||||||||
General parameters | ||||||||||
Dimension (W/H/D)(mm) | 480*476*157 | 520*510*160 | ||||||||
Weight (kg) | 16 | 23 | ||||||||
Operating temperature range °C | -25~+60 | |||||||||
Degree of protection | IP65 | |||||||||
Cooling concept | Smart Cooling | |||||||||
Topology | Transformerless | |||||||||
Display | LCD | |||||||||
Humidity | 0-95%, no condensation | |||||||||
Communication | RS485/WiFi/GPRS | |||||||||
Warranty | Standard 5 years 7 & 10 years optional | |||||||||
Certificates and Approvals | ||||||||||
CQC, VDE-AR-N4105, VDE0126-1-1, AS4777, IEC61727, IEC62116 |