Weight | 94KG |
---|---|
Size(mm) | 770*620*325mm |
Warranty | 5 Years |
Max Number Of Parrallel | 15 |
IP Rating | IP20 |
Cycle | 6000 cycles at 80% DoD,0.5C. 25℃ |
Capacity | 9.6kWh/10.24kWh |
The 2024 TTNergy new release of our wall mounted battery features a classic black and white color scheme that seamlessly blends into various scenarios, making it suitable for use in industrial, residential, and commercial solar battery applications. Not only does it save maximum floor space, but it also provides cost-effective energy support for homes.
With the use of CATL /REPT Lifepo4 battery cells, it offers an impressive lifespan of over 8000 cycles, ensuring reliable performance for more than 20 years. Additionally, this wall mount solar battery is compatible with over 20 inverters, making it adaptable to different markets around the world. Each unit comes equipped with a smart display screen and push-button/touch screen for easy selection.
Furthermore, our wall battery storage system allows for free expansion, with the possibility of connecting up to 16 packs in parallel, offering a range of energy capacities for home energy storage options.
Model | Wall 48V 200Ah 51.2V 200Ah |
Capacity | 9.6kWh/10.24kWh |
Normal Discharging Current | 100A |
Max Discharging Current | 200A |
Voltage | 40.5-54VDC or 43.2-56.5V |
Standard Voltage | 48VDC or 51.2VDC |
Max Charging Current | 100A |
Max Charging Voltage | 54V for 48V or 57.6V for 51.2V |
Suggested DOD Model | 80%-90% |
Humidity | 20%-60% |
Installation | Wall mounted installation |
Cycle | 6000 cycles at 80% DoD,0.5C. 25℃ |
IP Rating | IP20 |
Max Number Of Parrallel | 15 |
Warranty | 5 Years |
Communication | CAN/RS485/RS232
(4G WiFi/blue tooth/4G optional) |
Size(mm) | 770*620*325mm |
Weight | 94KG |