TTNergy LiFePO4 Battery 12V 12AH/50AH/100AH

TTNergy LiFePO4 Battery 12V 12AH/50AH/100AH

Additional information

Humidity

≤85%

Cooling Type

Natural Cooling

IP Rating

IP65

Warranty

5 years

Battery Protection

Over Current/Over Voltage/Short Circuit/Low Voltage/High Temperature

Product Information

Lithium energy storage battery use long working life LiFePO4 battery, and high performance BMS to protect and manage the battery system,it has wider usage and longer life than traditional battery.

Model LEAD1212 LEAD3012 LEAD5012 LEAD10012 LEAD15012 LEAD20012 LEAD10024
Capacity 12V12AH 12V30AH 12V50AH 12V100AH 12V150AH 12V200AH 24V100AH
Continuous Dsicharge Current 8A 15A 25A 50A 75A 100A 50A
Peak Protection Current 16A 30A 50A 100A 150A 200A 100A
Working Voltage 10-14.6V 10-14.6V 10-14.6V 10-14.6V 10-14.6V 10-14.6V 20-29.2V
Standard Voltage 12.8V 12.8V 12.8V 12.8V 12.8V 12.8V 25.6V
Continuous Work Current 8A 15A 25A 50A 75A 100A 50A
Max Charging Voltage 14.6V 14.6V 14.6V 14.6V 14.6V 14.6V 29.2V
Suggested DOD Model 80% 80% 80% 80% 80% 80% 80%
Size(mm) 151*99*94 195*133*171 195*133*171 330*172*215 330*172*215 523*240*215 523*240*215
Weight 1.5kg 3.2kg 6kg 11kg 13kg 18kg 18kg
Humidity ≤85%
Cooling Type Natural Cooling
IP Rating IP65
Warranty 5 years
Battery Protection Over Current/Over Voltage/Short Circuit/Low Voltage/High Temperature

Enquiry more about: TTNergy LiFePO4 Battery 12V 12AH/50AH/100AH