Battery Capacity | 3.2V, 210000mAh=672Wh |
---|---|
Battery Type | LiFePO4 battery |
Inverter Power | 700W |
Inverter Type | Pure Sine Wave |
Input Recharging | AC Charging: 400W |
Fully Charged Time | AC Charging: 400W→2.18hours |
Battery Capacity | 3.2V, 210000mAh=672Wh |
Battery Type | LiFePO4 battery |
Inverter Power | 700W |
Inverter Type | Pure Sine Wave |
Input Recharging | AC Charging: 400W Car Charger: 13V9A=117W 24V8A=192W Solar Panel: 10-60V/10A=400W |
Fully Charged Time | AC Charging: 400W→2.18hours Car Charger: 13V9A=117W→6.25hous 24V8A=192W→4hours Solar Panel: 10-60V/10A=400W→2.18hours |
AC Output | AC Power: Rated 700W & Peak 1400W 100V/110V/120V/220V/230V/240V, 50/60Hz (Can be customized) |
DC Output | 2xDC5521: 13.5V/10A 1xCigarette lighter output: 13.5V/10A |
USB-A Output | 2×USB-A: QC18W |
Type-C Output | 1×Type-C: PD18W 1×Type-C: PD100W |
Ultra Bright LED | Flashlight/Blink/SOS |
Power Indicator | LCD Display |
Lifecycles | >2000 Times |
Accessories | AC Cable*1 Car Charger*1 User Manual*1 |
1. MOQ: Neutral order 100PCS, OEM order 500PCS
2. Lead Time: 35 days
3. Payment: 30% TT deposit in advance, 70% TT balance before shipment
4. Warranty: 1 year
5. Certificate: CE.ROHS.FCC.PSE/ISO9001/Global Insurance