Battery Capacity | 3.7V, 140,000mAh=518Wh |
---|---|
Battery Type | Lithium ion battery |
Inverter Power | 600W |
Inverter Type | Pure Sine Wave |
Input Recharging | AC Adapter: 24V5A=120W |
Fully Charged Time | AC Adapter DC24V5A=120W: 5.5hours |
AC Output | AC Power: 600W Rated, 1200W Peak |
DC Output | 2xDC5521: 12V-16.8V/10A |
Battery Capacity | 3.6V, 62400mAh=224.64Wh |
Battery Type | Lithium ion battery |
Inverter Power | 200W |
Inverter Type | Pure Sine Wave |
Input Recharging | AC Adapter: 18V5A=90W Car Charger: 13V6A=78W Solar Panel: MPPT 11-27V, 5A Max Type-C: PD60W |
Fully Charged Time | AC Adapter 18V5A=90W: 3hours Car Charger 13V6A=78W: 3.38hours Solar Panel 18V6.67A=120W: 3hours Type-C PD60W: 4.24hours AC Adapter 90W+Type-C PD60W=150W: 2hours |
AC Output | AC Power: Rated 200W & Peak 400W 100V/110V/120V/220V/230V/240V, 50/60Hz (Can be customized) |
DC Output | 2xDC5521: 12V-16.8V/10A |
USB-A Output | 2×USB-A: 5V2.4A=12W 2×USB-A: QC18W |
Type-C Output | 1×Type-C: PD18W 1×Type-C: PD60W (Bidirectional, input&output) |
Ultra Bright LED | Flashlight/Blink/SOS |
Power Indicator | LED Display |
Lifecycles | >1000 times |
Accessories | AC adapter*1 Car charger*1 Cigarette lighter adapter*1 User manual*1 |
1. MOQ: Neutral order 100PCS, OEM order 500PCS
2. Lead Time: 35 days
3. Payment: 30% TT deposit in advance, 70% TT balance before shipment
4. Warranty: 1 year
5. Certificate: CE.ROHS.FCC.PSE/ISO9001/Global Insurance