Dimension,D*W*H(mm) | 701*441*231 |
---|---|
Cartoon Dimension,D *W *H(mm) | 800*530*340 |
Communication Port | RS232/RS485/WIFI/GPRS |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Working Temperature | -20℃~+65℃ |
Storage Temperature | 0℃~+65℃ |
Compliance Safety | CE UN38.3;MSDS |
Features:
● Pure sine wave solar inverter(on/off Grid)
● Output power factor 1.0
● WIFI&GPRS available for lOS and Android
● One-key restoration to factory Settings
● Built-in Lithium battery automatic activation
● Integrated design
● Built-in 120A MPPT Solar charge:
● max 6200W(for4.2KW); max 6500W(for 6.2KW)High PV input voltage range(60~500VDC)
● Built-in anti-dust kit for harsh environment
● Smart battery charge design to optimize battery life
● Dual output
Model | TECO3.6K+2.56kWh | TECO4.2K+5.12kWh | TECO6.2K+4.8kwh |
Phase | |||
Maximum Pv input Power | 6200W | 6500W | |
Rated Output Power | |||
Maximum Solar Charging Current | 120A | ||
PV INPUT (DC) | |||
Nominal DC Voltage/Maximum Dc Voltage | 360/500VDC | ||
Start-up Voltage /initial Feeding Voltage | 60VDC/90VDC | ||
MPPT Voltage Range | 60~450VDC | ||
Maximum input Current | 1/18A | 1/22A | |
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 18.2A | 27.0A | |
Power Factor | >0.99 | ||
Efficiency | |||
Maximum Conversion Efficiency (DC/AC) | 98% | ||
TWO LOAD OUTPUT POWER | |||
Full Load | 3600W | 6200W | |
Maxium Main Load | 3600W | 6200W | |
Maxium Second Load(battery mode) | 1400W | 2067W | |
Maxium Load Cut Off Voltage | 26VDC | 52VDC | |
Maxium Load Return Voltage | 27VDC | 54VDC | |
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Waveform | Pure sine wave | ||
Effciency (DC to AC) | 94% | ||
Battery&Charger | |||
Nominal DC Voltage/ | 24V | 48V | |
Maximum Solar Charging Current | 120A | 140A | 120A |
Maximum AC Charging Current | 100A | 100A | 100A |
Maximum Solar+AC Charging Current | 120A | 140A | 120A |
AC INPUT | |||
AC Start-up Voltage /Auto Restart | 120-140VAC/180VAC | ||
VoltageAcceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC input Current | 24.7A | 54VDC | |
Maximum AC Charging Current | 100A |
Battery | |||
Model | 25.6V100AH | 25.6V200AH | 48V100AH |
Normal charging voltage | 29.2V | 29.2V | 54.75V |
Maxirum charging current | 100A(Recommended) | 100A/200A (Recommended 100A) |
100A(Recommended) |
Discharge terination vollage | 20A | 20A | 37.5A |
Recommended discharge termination woltage | 22.4V | 22.4V | 42V |
Maximum discharge curent | 100A | 100A/200A | 100A |
Single call chargingovervollage proleclion | 3.65V | 3.65V | 3.65V |
Overwoltage protection forthe whole battery | 29.2V | 29.2V | 54.75V |
Low voltage protection forsingle cell discharge | 2.5V | 2.5V | 2.5V |
Low voltage pratection forwhole group discharge | 20A | 20A | 37.5V |
Charge owercurrent protection | 110A | 110A/200A | 110A |
Discharge overcurent proteclion | 110A | 110A/200A | 110A |