Functions
·Intelligent CPU controll
·Auto restart while AC is recovering
·Boost and buck AVR for voltage stabilization
·Cold start functionl
·Off-mode chargingl
·Optional USB or RS-232 communication port, RJ-45
·Offering LED and LCD panels for selection, multi-color panel.The UPS has mute function when the UPS in battery mode.The LCD display can be off when the UPS in AC/ Battery mode.
Application
·Personal Computerl
·Printerl
·POS(Point of sales)Terminalsl
·SecuritySysteml
·Fax Machinel
·Modem,Routerl
Technical Specification
Model | AK-500 | AK-650 | AK-800 | AK-1000 | AK-1500 | AK-2000 | AK-2000B | AK-3000 |
Capacity | 500VA/300W | 650VA/390W | 800VA/480W | 1000VA/600W | 1500VA/900W | 2000VA/900W | 2000VA/900W | 3000VA/1800W |
Input | ||||||||
Voltage | 110V/120 VAC or 220/230/240 | |||||||
Voltage range | VAC81-145VAC or 145-275VAC | |||||||
Frequency | 60/50 Hz(Auto sensing) | |||||||
Output | ||||||||
Voltage | 110/120 VAC or 220/230/240 VAC | |||||||
Voltage range | ±10% | |||||||
Frequency range(battery mode) | 60/50±1Hz | |||||||
Transfer time | 4-6ms | |||||||
Wave form(battery mode) | Simulated sine wave | |||||||
Battery | ||||||||
Battery model & Quantity | 12V/4.5AHx1 | 12V/7AHx1 | 12V/9AHx1 | 12V/7AHx2 | 12V/9AHx2 | 12V/9AHx2 | 12V/7AHx4 | 12V/9AHx4 |
Charge time | 8 hours recover to 90% capacity | |||||||
Protection | ||||||||
Full Protection | Discharge, Short circuit and overload protection | |||||||
Indicators | ||||||||
LCD Display | AC mode, Battery mode, oad level, Battery level, input voltage, Output voltage, Overload and low battery | |||||||
Line mode | Green lighting | |||||||
Battery mode | Red lighting | |||||||
Battery charge mode | Yellow lighting | |||||||
Alarm | ||||||||
Battery mode | Sounding every 4 seconds | |||||||
Low battery | Sounding every second | |||||||
Overload | Sounding every second | |||||||
Fault | Continuously sounding | |||||||
Interface | ||||||||
USB/R232 Port (optional) | Support windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | |||||||
Environment | ||||||||
Humidity | 0-90% RH @ 0-40 ℃(Non-condensing) | |||||||
Noise Level | Less than 40dB | |||||||
Dimension(mm) | 280x90x140 | 320x90x140 | 330x100x150 | 365x140x165 | 365x140x165 | 365x140x165 | 395x145x210 | 395x145x210 |
N.W.(kg) | 4.0 | 5.2 | 5.7 | 10.0 | 11.9 | 12.6 | 17.0 | 21.0 |
Product specifications are subject to change without further notice.