Battery Capacity | 3.2V, 90000mAh=288Wh |
---|---|
Battery Type | LiFePO4 battery |
Inverter Power | 300W |
Inverter Type | Pure Sine Wave |
Input Recharging | AC Charging: 24V5A=120W |
Fully Charged Time | AC Charging: 24V5A=120W→2.9hours |
Battery Capacity | 3.2V, 90000mAh=288Wh |
Battery Type | LiFePO4 battery |
Inverter Power | 300W |
Inverter Type | Pure Sine Wave |
Input Recharging | AC Charging: 24V5A=120W Car Charger: 13V6.6.7A=86.71W 24V5A=120W Solar Panel: 10-28V/6.67A=120W |
Fully Charged Time | AC Charging: 24V5A=120W→2.9hours Car Charger: 13V6.6.7A=86.71W→3.83hours 24V5A=120W→2.9hours Solar Panel: 10-28V/6.67A=120W→2.9 hours |
AC Output | AC Power: Rated 300W & Peak 600W 100V/110V/120V/220V/230V/240V, 50/60Hz (Can be customized) |
DC Output | 2xDC5521: 12V/10A 1xCigarette lighter output: 12V/10A |
USB-A Output | 2×USB-A: QC18W |
Type-C Output | 1×Type-C: PD18W 1×Type-C: PD100W |
Ultra Bright LED | Flashlight/Blink/SOS |
Power Indicator | LCD Display |
Lifecycles | >2000 Times |
Accessories | AC adapter*1 Car charger*1 Cigarette lighter adapter*1 User manual*1 |
1. MOQ: Neutral order 100PCS, OEM order 500PCS
2. Lead Time: 35 days
3. Payment: 30% TT deposit in advance, 70% TT balance before shipment
4. Warranty: 1 year
5. Certificate: CE.ROHS.FCC.PSE/ISO9001/Global Insurance